Suzuki Jimny
Features and Specifications Suzuki Jimny
Suzuki is returning with a vehicle that looks different. Suzuki unveiled a vehicle, the Suzuki Jimny, with four distinct price tiers and feature sets. Each year, a large number of contestants compete to display their greatest vehicles.
Like the Suzuki Jimny, this is a car with a very modern exterior appearance and an all-digital impression. Cars with minimalist designs are trending this year, with LED lights and minimalist bodies with slight variations. The Suzuki Jimny is famous for its appearance, which is different from other types of SUV cars.
The cars that are present are included in this type of SUV and come in four variants. Who doesn’t know the Suzuki brand, namely a brand originating from Japan that has been operating in the automotive sector for a long time? There are currently 8 color choices, including silky silver metallic, bluish black pearl metallic, superior white, jungle green, brisk blue, kinetic yellow, medium grey, and chiffon ivory metallic.
MORE ARTICLE :
Electric Motorcycle Recommendations for 2023
3 Best Electric car recommendations
Wuling Baojun RC 5 W: A Cool Car at an Affordable Price
Performance :
Variant | Jenis Bahan Bakar | Tenaga | Kapasitas Mesin | Torsi |
Single Tone MT | Gasoline | 101 Hp | 1462 cc | 130 nm |
Two Tone MT | Gasoline | 101 Hp | 1462 cc | 130 nm |
Single Tone AT | Gasoline | 101 Hp | 1462 cc | 130 nm |
Two Tone AT | Gasoline | 101 Hp | 1462 cc | 130 nm |
Capacity :
Variant | Front wheel tread ditance | Back wheel tread distance | Wheelbase Length | Long | Height | wide | Weight | Ground Clearance | Number of Door | Number of Seat |
Single Tone MT | 1395 mm | 1405 mm | 2250 mm | 3625 mm | 1720 mm | 1645 mm | 1435 kg | 210 mm | 3 | 4 |
Two Tone MT | 1395 mm | 1405 mm | 2250 mm | 3625 mm | 1720 mm | 1645 mm | 1435 kg | 210 mm | 3 | 4 |
Single Tone AT | 1395 mm | 1405 mm | 2250 mm | 3625 mm | 1720 mm | 1645 mm | 1435 kg | 210 mm | 3 | 4 |
Two Tone AT | 1395 mm | 1405 mm | 2250 mm | 3625 mm | 1720 mm | 1645 mm | 1435 kg | 210 mm | 3 | 4 |
Machine Details :
Variant | Machine | Fuel Supply System | Number of Cylinders | Valves Cylinder |
Single Tone MT | 1.5 L Petrol Engine, 4 Cylinder 16 Valve | MPI | 4 | 4 |
Two Tone MT | 1.5 L Petrol Engine, 4 Cylinder 16 Valve | MPI | 4 | 4 |
Single Tone AT | 1.5 L Petrol Engine, 4 Cylinder 16 Valve | MPI | 4 | 4 |
Two Tone AT | 1.5 L Petrol Engine, 4 Cylinder 16 Valve | MPI | 4 | 4 |
Suspension and Transmission :
Variant | Front Brake Type | Back Brake Type | Front Suspension | Back Suspension | Sockbreaker | Transmision | Gearbox |
Single Tone MT | Discs | Drums | Multi-Link | Multi-Link | Coil Spring | Manual | 5 speeds |
Two Tone MT | Discs | Drums | Multi-Link | Multi-Link | Coil Spring | Manual | 5 speeds |
Single Tone AT | Discs | Drums | Multi-Link | Multi-Link | Coil Spring | Automatic | 4 speeds |
Two Tone AT | Discs | Drums | Multi-Link | Multi-Link | Coil Spring | Automatic | 4 speeds |
Price in Indonesia ( Jakarta ) :
Variant | Price |
Single Tone MT | IDR 442.000.000 |
Two Tone MT | IDR 445.900.000 |
Single Tone AT | IDR 445.600.000 |
Two Tone AT | IDR 458.600.000 |