Aston Martin Vantage Features and Specifications
The development of technology in the automotive world is increasingly advanced and rapid. Every year, automotive brands produce new cars with the latest technology, such as the Aston Martin brand. Aston Martin is a car brand originating in Great Britain. Who doesn’t know the Aston Martin brand, which is one of the luxury car companies in the world?
Reportedly, the automotive brand Aston Martin has released another new car with the name Aston Martin Vantage. The Aston Martin Vantage is a luxury sedan with a high price. This car has a modern feel with slight variations and uses LED-type lights.
Aston Martin Vantage is available in 21 color variants, including white, green, red, blue, midnight blue, appletree green, concours blue, diavolo red, hammerhead silver, coffee bronze, lightning silver, morning frost white, china grey, skyfall silver, marine blue, onyx black, lime green, street white, ocean blue metallic, and sea strom. Apart from that, there are exterior features such as electric folding mirrors, an electric rear view mirror, a trunk opener, an integrated antenna, a rear window defogger, headlight adjustment, and a petrol cap opening lever.
For more details, here are the features and specifications of the Aston Martin Vantage:
MORE ARTICLE :
Electric Motorcycle Recommendations for 2023
3 Best Electric car recommendations
Wuling Baojun RC 5 W: A Cool Car at an Affordable Price
Performance :
Variant | Type of Fuel | Power | Machine capacity | Torque |
AMR A Fiece New Breed | Gasoline | 430 Hp | 4735 cc | 490 nm |
V8 S Race Bred Dynamism | Gasoline | 430 Hp | 4735 cc | 490 nm |
V12 Roadster Pure Sports | Gasoline | 565 Hp | 5935 cc | 620 nm |
V12 Pure Performance | Gasoline | 565 Hp | 5935 cc | 620 nm |
Capacity :
Variant | Long | Height | wide | Weight | Number of Door | Number of Seat |
AMR A Fiece New Breed | 4835 mm | 1260 mm | 2022 mm | 1630 kg | 2 | 2 |
V8 S Race Bred Dynamism | 4882 mm | 1260 mm | 2022 mm | 1610 kg | 2 | 2 |
V12 Roadster Pure Sports | 4835 mm | 1260 mm | 2022 mm | 1745 kg | 2 | 2 |
V12 Pure Performance | 4835 mm | 1260 mm | 2022 mm | 1665 kg | 2 | 2 |
Suspensions and Transmission :
Variant | Front Brake Type | Back Brake Type | Transmision | Gearbox |
AMR A Fiece New Breed | Ventilated Discs | Ventilated Discs | Manual | 6-Speed |
V8 S Race Bred Dynamism | Ventilated Discs | Ventilated Discs | Manual | 6-Speed |
V12 Roadster Pure Sports | Ventilated Discs | Ventilated Discs | Automatic | 7-Speed |
V12 Pure Performance | Ventilated Discs | Ventilated Discs | Automatic | 7-Speed |
Machine Details :
Variant | Machine | Number of Cylinders | Valves Cylinder |
AMR A Fiece New Breed | Direct Injection | 8 | 4 |
V8 S Race Bred Dynamism | Direct Injection | 8 | 4 |
V12 Roadster Pure Sports | Direct Injection | 12 | 4 |
V12 Pure Performance | Direct Injection | 12 | 4 |
Comfort :
AMR A Fiece New Breed | V8 S Race Bred Dynamism | V12 Roadster Pure Sports | V12 Pure Performance | |
AC | Yes | Yes | Yes | Yes |
Air Quality Control | Yes | Yes | Yes | Yes |
Glove Box Frezzer | Yes | Yes | Yes | Yes |
Power Outlet | Yes | Yes | Yes | Yes |
Bottle Holder | Yes | Yes | Yes | Yes |
Cup Holder – Front | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes |
Power Windows – Rear | – | – | – | – |
Vanity Mirror | Yes | Yes | Yes | Yes |
Automatic Head Lamps | Yes | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes | Yes |
Ventilated AC – Rear | – | – | – | – |
Heating | Yes | Yes | Yes | Yes |
Engine Star Stop Button | Yes | Yes | Yes | Yes |
Cup Holder – Rear | – | – | – | – |
Keyless Entry | Yes | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes | Yes |
Read Lamp | Yes | Yes | Yes | Yes |
Luggage Lamps | Yes | Yes | Yes | Yes |
Follow Me Home Headlamps | – | – | – | – |
Price ( in Jakarta, Indonesia ) :
Variant | Price |
AMR A Fiece New Breed | IDR 4.300.000.000 |
V8 S Race Bred Dynamism | IDR 4.500.000.000 |
V12 Roadster Pure Sports | IDR 5.200.000.000 |
V12 Pure Performance | IDR 6.000.000.000 |