Features and specifications of the Mercedes-Benz E-Class
The development of technology in the automotive world is increasingly advanced and rapid. Every year, automotive brands produce new cars with the latest technology, such as the Mercedes-Benz brand. Mercedes-Benz is a car brand originating in Germany. Who doesn’t know the Mercedes-Benz brand, which is one of the largest luxury car companies in the world?
Reportedly, the Mercedes-Benz automotive brand has released another new car called the Mercedes-Benz E-Class. The Mercedes-Benz E-Class is a luxury sedan with a fairly high price. This car has a modern feel with slight variations and uses LED-type lights.
The Mercedes-Benz E-Class is available in three color variants, including silver, gray, and blue. Apart from that, there are exterior features such as electrically folding mirrors, electric rearview mirrors, an integrated antenna, headlight adjustment, a sun roof, and turn signals in the rearview mirror.
In terms of the interior, there are sun visors, ambient lighting, and headrest adjustment features. Other features include seat adjustment, electric seat adjustment, a leather steering wheel, and a rear seat headrest. The Mercedes-Benz E-Class offers three model variants to choose from.
For more details, here are the features and specifications of the Mercedes-Benz E-Class:
MORE ARTICLE :
Electric Motorcycle Recommendations for 2023
3 Best Electric car recommendations
Wuling Baojun RC 5 W: A Cool Car at an Affordable Price
Performance :
Variant | Type of Fuek | Power | Machine capacity | Torque |
E 200 Avantgrade Line | Gasoline | 197 Hp | 1991 cc | 320 nm |
E 300 AMG Line | Gasoline | 258 Hp | 1991 cc | 370 nm |
E 200 Coupe AMG Line | Gasoline | 197 Hp | 1991 cc | 320 nm |
Capacity :
Variant | Long | Height | wide | Weight | Number of Door | Number of Seat |
E 200 Avantgrade Line | 4935 mm | 1460 mm | 2065 mm | 1730 kg | 4 | 5 |
E 300 AMG Line | 4935 mm | 1460 mm | 2065 mm | 1730 kg | 4 | 5 |
E 200 Coupe AMG Line | 4835 mm | 1430 mm | 2055 mm | 1750 kg | 2 | 4 |
Suspensions and Transmission :
Variant | Front Brake Type | Back Brake Type | Front Suspension | Back Suspension | Transmision | Gearbox |
E 200 Avantgrade Line | Ventilated Discs | Ventilated Discs | Sport Suspension | Sport Suspension | Automatic | 9-Speed |
E 300 AMG Line | Ventilated Discs | Ventilated Discs | Sport Suspension | Sport Suspension | Automatic | 9-Speed |
E 200 Coupe AMG Line | Ventilated Discs | Ventilated Discs | Sport Suspension | Sport Suspension | Automatic | 9-Speed |
Machine Details :
Variant | Machine | Number of Cylinders | Valves Cylinder |
E 200 Avantgrade Line | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve | 4 | 4 |
E 300 AMG Line | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve | 4 | 4 |
E 200 Coupe AMG Line | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve | 4 | 4 |
Comfort :
E 200 Avantgrade Line | E 300 AMG Line | E 200 Coupe AMG Line | |
AC | Yes | Yes | Yes |
Ventilated Front Seat | – | – | – |
Power Outlet | Yes | Yes | Yes |
Front Power Windows | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Heating | Yes | Yes | Yes |
Engine Start Stop Button | Yes | Yes | Yes |
Center Consol Arm Rest | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
Back Power Window | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | Yes |
Automatic Head Lamps | Yes | Yes | Yes |
Memory Seat | Yes | Yes | Yes |
Ventilated Rear Seat | – | – | – |
Safety :
E 200 Avantgrade Line | E 300 AMG Line | E 200 Coupe AMG Line | |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
EBD (Electronic Brake Distribution) | Yes | Yes | Yes |
Door Open Reminder | Yes | Yes | Yes |
Crash Sensors
|
Yes | Yes | Yes |
Driver Air Bag
|
Yes | Yes | Yes |
Front Passenger Airbag | Yes | Yes | Yes |
Curtain Airbags | Yes | Yes | Yes |
Front Side Airbags | Yes | Yes | Yes |
Rear Side Airbags | – | – | – |
Knee Airbags | Yes | Yes | – |
Seat Belt Usage Reminder | Yes | Yes | Yes |
Rear Seat Belt | Yes | Yes | Yes |
Front Seat Belt with Height Adjuster | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | – |
ISOFIX Child Seat Mounts | Yes | Yes | Yes |
Folding Center Mirror | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes |
Front Parking Sensors | Yes | Yes | Yes |
Rear Parking Sensors | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
360 Camera | – | Yes | Yes |
Emergency Stop Signal | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes |
Downhill Assist Control | Yes | Yes | Yes |
Front Impact Protection | Yes | Yes | Yes |
Side Impact Protection | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tire Pressure Gauge | – | Yes | yes |
Electric Parking Brake | Yes | Yes | Yes |
Lane Departure Warning System | Yes | Yes | Yes |
Rear Cross Traffic Alert | – | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes | Yes |
Prize (in Indonesia, Jakarta ):
Variant | Price |
E 200 Avantgrade Line | IDR 1.320.000.000 |
E 300 AMG Line | IDR 1.660.000.000 |
E 200 Coupe AMG Line | IDR 1.90.000.000 |