Jeep Wrangler features and specifications
With its upscale vehicles, Jeep is always accessible. The Jeep Wrangler is a vehicle that Jeep has released with three different pricing and specification options. Indeed, many competitors compete to show off their best cars every year. Of course, with the latest technology and quality
Like the Jeep Wrangler, this is a car with a very modern exterior appearance and an all-digital impression. Cars with minimalist designs are trending this year, with LED lights and minimalist bodies with slight variations. The Jeep Wrangler is famous for its appearance, which is different from other types of SUVs.
The cars that are present, including this type of SUV, come in three variants. Who doesn’t know the Jeep brand, with its high-class car standards, of course? There are six color choices currently. There is an automatic or manual transmission, depending on the variant.
Following are the complete features and specifications of the Jeep Wrangler:
MORE ARTICLE :
Electric Motorcycle Recommendations for 2023
3 Best Electric car recommendations
Wuling Baojun RC 5 W: A Cool Car at an Affordable Price
Performance :
Variant | Type of Fuel | Power | Machine Capacity | Torque |
Sahara 4 door Unlimited | Bensin | 270 Hp | 1995 cc | 400 nm |
Rubicon 2 Door | Bensin | 270 Hp | 1995 cc | 400 nm |
Rubicon 4 Door Unlimited | Bensin | 270 Hp | 1995 cc | 400 nm |
Capacity :
Variant | Front wheel tread ditance | Back wheel tread distance | Wheelbase Length | Long | Height | wide | Weight | Ground Clearance | Number of Door | Number of Seat |
Sahara 4 door Unlimited | 1598 mm | 1598 mm | 3008 mm | 4785 mm | 1869 mm | 1875 mm | 1960 kg | 256 mm | 4 | 5 |
Rubicon 2 Door | 1598 mm | 1598 mm | 2560 mm | 4237 mm | 1869 mm | 2460 mm | 1894 kg | 274 mm | 2 | 4 |
Rubicon 4 Door Unlimited | 1598 mm | 1598 mm | 3008 mm | 4785 mm | 1869 mm | 1875 mm | 2034 kg | 274 mm | 4 | 5 |
Suspension and Transmission :
Variant | Front Brake Type | Back Brake Type | Front Suspension | Back Suspension | Sockbreaker | Transmision | Gearbox |
Sahara 4 door Unlimited | Ventilated Discs | Discs | Multi-Link | Multi-Link | Coil Spring | Automatic | 8 speeds |
Rubicon 2 Door | Ventilated Discs | Discs | Multi-Link | Multi-Link | Coil Spring | Automatic | 8 speeds |
Rubicon 4 Door Unlimited | Ventilated Discs | Discs | Multi-Link | Multi-Link | Coil Spring | Automatic | 8 speeds |
Machine Details :
Variant | Machine | Fuel Supply System | Number of Cylinders | Valves Cylinder | Valve Configuration |
Sahara 4 door Unlimited | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | Direct Injection | 4 | 4 | DOHC |
Rubicon 2 Door | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | Direct Injection | 4 | 4 | DOHC |
Rubicon 4 Door Unlimited | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | Direct Injection | 4 | 4 | DOHC |
Price :
Variant | Price |
Sahara 4 door Unlimited | IDR 1.730.000.000 |
Rubicon 2 Door | IDR 1.730.000.000 |
Rubicon 4 Door Unlimited | IDR 1.840.000.000 |