MG HS Features and Specifications
MG, or Morris Garage, is back with a car with a luxurious appearance. MG released a car called the MG HS, which is available in three different price variants and specifications. Indeed, many competitors compete to show off their best cars every year. Of course, with the latest technology and quality
Like the MG HS, this is a car with a very modern exterior appearance and an all-digital impression. Cars with minimalist designs are trending this year, with LED lights and minimalist bodies with slight variations. The MG HS is a competing car in the SUV type, such as the Mazda CX-3 and Wuling Almaz.
The cars that are present, including this type of SUV, come in three variants. The Morris Garage brand, which originates from England, has been operating in the automotive sector for a long time. There are currently 4 color choices, including Arctic White, Scarlet Red, Black Knight, and Metal Ash Grey.
Following are the complete features and specifications of the MG HS car:
MORE ARTICLE :
Electric Motorcycle Recommendations for 2023
3 Best Electric car recommendations
Wuling Baojun RC 5 W: A Cool Car at an Affordable Price
Performance :
Variant | Jenis Bahan Bakar | Tenaga | Kapasitas Mesin | Torsi |
Activate | Gasoline | 160 Hp | 1490 cc | 250 nm |
Ignite | Gasoline | 160 Hp | 1490 cc | 250 nm |
Mignify I-smart | Gasoline | 160 Hp | 1490 cc | 250 nm |
Capacity :
Variant | Front wheel tread ditance | Back wheel tread distance | Wheelbase Length | Long | Height | wide | Weight | Ground Clearance | Number of Door | Number of Seat |
Activate | 1574 mm | 1593 mm | 2720 mm | 4574 mm | 1664 mm | 1645 mm | 1876 kg | 145 mm | 5 | 5 |
Ignite | 1574 mm | 1593 mm | 2720 mm | 4574 mm | 1664 mm | 1645 mm | 1876 kg | 145 mm | 5 | 5 |
Mignify I-smart | 1574 mm | 1593 mm | 2720 mm | 4574 mm | 1664 mm | 1645 mm | 1876 kg | 145 mm | 5 | 5 |
Suspensions and Transmission :
Variant | Front Brake Type | Back Brake Type | Front Suspension | Back Suspension | Transmision | Gearbox |
Activate | Ventilated Discs | Discs | Macpherson Strut | Multi-Link | Dual Clutch | 7 speeds |
Ignite | Ventilated Discs | Discs | Macpherson Strut | Multi-Link | Dual Clutch | 7 speeds |
Mignify I-smart | Ventilated Discs | Discs | Macpherson Strut | Multi-Link | Dual Clutch | 7 speeds |
Machine Details :
Variant | Machine | Fuel Supply System | Number of Cylinders | Valves Cylinder |
Activate | 1.5 L Petrol Engine, 4 Cylinder 16 Valve DOHC | Direct Injection | 4 | 4 |
Ignite | 1.5 L Petrol Engine, 4 Cylinder 16 Valve DOHC | Direct Injection | 4 | 4 |
Mignify I-smart | 1.5 L Petrol Engine, 4 Cylinder 16 Valve DOHC | Direct Injection | 4 | 4 |
Price :
Variant | Price |
Single Tone MT | IDR 460.800.000 |
Two Tone MT | IDR 504.800.000 |
Single Tone AT | IDR 550.800.000 |